Unna
- Birthday
- August 9Log in during this day to get 1x promotion item
- Zodiac
- Leo
- Height
- 123cm
- Treasure
- Tomato
- Hobbies
- Pranks, scaring people, drinking tomato juice

Stats by level
Lv.100 · maxLv.1 → 100 total: ≈ 446 × Basic Strike Manual · 45,000 Coins
Ascension costs are identical for every character — Unna uses Strike manuals. Higher tiers craft 3:1 from the tier below.
Skills

Phantom in the Coffin
Summons a coffin in front to repel surrounding enemies and deal melee Impact Element damage. Then Unna enters the coffin and transforms into an Avatar bat, charging forward continuously and dealing melee Impact Element damage to enemies along the path. During bat Avatar state, any attack can be actively released to cancel the transformation and perform a diving attack, which is considered as Jump Attack Damage (this attack guarantees a Critical Hit when striking enemies from behind).
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
Coffin Knockback Damage | 400% | 427.5% | 455% | 482.5% | 510% | 537.5% | 565% | 592.5% | 620% | 675% |
Flight Path Collision Damage | 135% | 143.5% | 152% | 160.5% | 169% | 177.5% | 186% | 194.5% | 203% | 220% |
Plunging Attack DMG | 475% | 512.5% | 550% | 587.5% | 625% | 662.5% | 700% | 737.5% | 775% | 850% |
Bat Avatar Duration | 5sec | 5sec | 5sec | 5sec | 5sec | 5sec | 5sec | 5sec | 5sec | 5sec |

Death God's Pact
Unna manifests a death scythe to unleash a Slashing attack, dealing Impact damage to enemies, and summons Anu to assist in Combat. Anu performs a Triple Slash, dealing Impact damage to enemies. When equipped with a Two-Handed Axe, Unna can enter scythe stance for a duration, altering her Normal Attack pattern. Final Slashing damage in scythe stance is considered Jump Attack Damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
Area Slashing Damage | 375% | 407.5% | 440% | 472.5% | 505% | 537.5% | 570% | 602.5% | 635% | 700% |
Anu Normal Slashing Damage | 450% | 489% | 528% | 567% | 606% | 645% | 684% | 723% | 762% | 840% |
Annu Final Slashing Damage | 500% | 542.5% | 585% | 627.5% | 670% | 712.5% | 755% | 797.5% | 840% | 925% |
Scythe Stance Normal Attack Slashing Damage | 300% | 326% | 352% | 378% | 404% | 430% | 456% | 482% | 508% | 560% |
Scythe Stance Normal Attack Final Slashing Damage | 475% | 507.5% | 540% | 572.5% | 605% | 637.5% | 670% | 702.5% | 735% | 800% |

Bloodshadow Descent
Unna transforms into bloodline wings, flies into the air and dives forward, gathering all enemies hit along the way and dealing multiple segments of Impact Element damage. Upon reaching the dive endpoint, creates a bat Storm at the location to deal multiple segments of Impact Element damage. After a brief delay, causes an explosion dealing Impact Element damage and crystallizing hit enemies, sealing them within crystals to immobilize them for 3 seconds. Crystallized enemies receive 20% Damage Increase.
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
Damage Per Segment | 150% | 160.5% | 171% | 181.5% | 192% | 202.5% | 213% | 223.5% | 234% | 255% |
Bat Storm Damage Per Segment | 250% | 272.5% | 295% | 317.5% | 340% | 362.5% | 385% | 407.5% | 430% | 475% |
Explosion Damage | 1150% | 1210% | 1270% | 1330% | 1390% | 1450% | 1510% | 1570% | 1630% | 1750% |
Promotion levels
×1Increases Strike-type Skill Damage by 25%.
Each promotion consumes the character's own puzzle pieces (16 total to ★V). Perks are cumulative.
Skills · Gear · Profile · Video
In Progress, awaiting game data